Financial Results
Summary Version
Consolidated Annual Reports | ||||
2020 | 2021 | 2022 | 2023 | |
Currency | PLN | PLN | PLN | PLN |
Net Sales Revenue (thousands) | 4 559 | 29 947 | 16 441 | 1 128 |
Operating Profit (Loss) (thousands) | 487 | 8 542 | -910 | -2 695 |
Gross Profit (Loss) (thousands) | 518 | 8 413 | 768 | -5 302 |
Net Profit (Loss) (thousands)* | 366 | 6 031 | 315 | -6 203 |
Depreciation (thousands) | 3 414 | 281 | 95 | 152 |
EBITDA (thousands) | 3 901 | 8 823 | -815 | -2 543 |
Assets (thousands) | 11 582 | 13 447 | 10 270 | 5 612 |
Equity (thousands)* | 2 422 | 7 847 | 8 051 | 2 456 |
Number of Shares (thousands) | 5 701,081 | 5 701,081 | 5 701,081 | 5 701,081 |
Earnings per Share (PLN) | 0,064 | 1,058 | 0,055 | -1,088 |
Book Value per Share (PLN) | 0,425 | 1,376 | 1,412 | 0,431 |
MEDIA COVERAGE OF US
Auditor
The Management Board of HyEnergy S.A., based in Warsaw (“Company”), announces that the Supervisory Board of the Company, acting pursuant to Article 382 § 1 of the Commercial Companies Code in conjunction with Article 66(4) of the Accounting Act and § 14(2)(f) of the Company’s Articles of Association, has selected Triio Audyt Ltd., based in Warsaw, as the entity authorized to audit the standalone financial statements of HyEnergy S.A. for 2023 and the consolidated financial statements of the HyEnergy S.A. Group for 2023. Triio Audyt Ltd. is registered on the list of entities authorized to audit financial statements maintained by the National Chamber of Statutory Auditors under registration number 4322.